Beyond the Void Logo
Results
Name Level Class AA HP Mana End ATK AC Haste Accuracy HP Reg. Mana Reg.
wuu 3 Mnk 0 85 0 63 0 19 0 0 - -
aibot (GM) 26 War 0 839 0 547 0 43 0 0 - -
muuloc 20 Shd/Pal/Brd 0 716 408 468 0 145 0 0 - -
mierana 55 Mag/Rng/Enc 0 4,165 5,272 3,124 110 321 0 0 - -
zorg 4 Shd/Nec/Shm 0 219 158 168 0 44 0 0 - -
grak 11 Shd/Shm/Mnk 0 400 214 276 0 68 0 0 - -
purebuffbotter 50 Clr/Dru/Shm 0 2,696 2,984 1,320 30 180 0 0 - -
delia 2 Mag 0 62 42 41 0 11 0 0 - -
brogok 2 Ber 0 63 0 45 0 11 0 0 - -
babuf 12 Ber/Mag/Nec 0 367 234 279 0 16 0 0 - -
tsalayne 14 Mnk/Enc/Dru 0 452 314 302 12 174 0 0 - -
rakof 2 Rng 0 63 39 42 0 12 0 0 - -
vicuric 3 Shd/Brd/War 0 108 58 67 0 9 0 0 - -
criimson (GM) 2 Enc 0 53 30 40 0 6 0 0 - -
phaelae 2 Nec 0 54 30 42 0 27 0 0 - -
xirjiz 3 Nec/Rog/Brd 0 86 45 63 0 18 0 0 - -
xirjix 5 Shd/Rng/Wiz 0 184 75 111 0 27 0 0 - -
killface 2 War 0 77 0 46 0 14 0 0 - -
velketor 3 War/Mnk/Ber 0 101 0 63 0 41 0 0 - -
tlask 2 Shm 0 65 30 44 0 3 0 0 - -
issiri 2 Rog 0 56 0 42 0 12 0 0 - -
orren 2 Enc 0 54 30 41 0 5 0 0 - -
neyah 2 Nec 0 53 30 41 0 12 0 0 - -
zsaz 3 Shd 0 104 45 66 0 17 0 0 - -
xaos 2 Nec 0 53 30 41 0 7 0 0 - -
Goto Page Prev  1, 2, 3  Next