Beyond the Void Logo
Results
Name Level Class AA HP Mana End ATK AC Haste Accuracy HP Reg. Mana Reg.
velketor 3 War/Mnk/Ber 0 101 0 63 0 41 0 0 - -
someone 14 Rog/Shd/Mag 0 425 280 301 0 38 0 0 - -
zonza 10 Pal/Mag/Bst 0 351 210 210 0 38 0 0 - -
zu 9 Shd/Shm/Ber 0 335 180 237 0 38 0 0 - -
vue 6 War/Ber/Pal 0 195 126 128 0 36 0 0 - -
jalla 3 Mnk 0 85 0 63 0 33 0 0 - -
hasao 10 Rng/Mag/Enc 0 292 213 211 0 31 0 0 - -
sik'skar 2 Mnk/Rng/Bst 0 62 30 42 0 31 0 0 - -
physte 3 Mnk/Shm/War 0 98 45 64 0 30 0 0 - -
dreadham 3 Mnk/Clr/Brd 0 101 61 65 0 28 0 0 - -
phaelae 2 Nec 0 54 30 42 0 27 0 0 - -
xirjix 5 Shd/Rng/Wiz 0 184 75 111 0 27 0 0 - -
kholen 3 Rog/War/Mnk 0 98 0 64 0 25 0 0 - -
dabz 8 Brd/Mag/Dru 0 219 120 168 0 24 0 0 - -
dragnos 4 Mnk/Brd/Rog 0 116 82 85 0 23 0 0 - -
mudslide 4 Dru/Mag/Bst 0 164 87 85 0 21 0 0 - -
malukus 3 Shm 0 95 62 67 0 19 0 0 - -
wuu 3 Mnk 0 85 0 63 0 19 0 0 - -
xirjiz 3 Nec/Rog/Brd 0 86 45 63 0 18 0 0 - -
zsaz 3 Shd 0 104 45 66 0 17 0 0 - -
babuf 12 Ber/Mag/Nec 0 367 234 279 0 16 0 0 - -
ishvala 3 Shd 0 93 45 62 0 15 0 0 - -
kilo 4 Mag 0 107 60 83 0 15 0 0 - -
kromel 2 War 0 69 0 42 0 14 0 0 - -
killface 2 War 0 77 0 46 0 14 0 0 - -
Goto Page Prev  1, 2, 3  Next