Beyond the Void Logo
Results
Name Level Class AA HP Mana End ATK AC Haste Accuracy HP Reg. Mana Reg.
babuf 12 Ber/Mag/Nec 0 367 234 279 0 14 0 0 - -
zu 9 Shd/Shm/Ber 0 335 180 237 0 38 0 0 - -
velketor 3 War/Mnk/Ber 0 101 0 63 0 41 0 0 - -
ghaggarot 5 0 170 75 111 0 0 0 0 - -
vue 6 War/Ber/Pal 0 195 126 128 0 36 0 0 - -
vorth 2 Ber 0 63 0 45 0 5 0 0 - -
mierana 50 Mag/Enc/Bst 0 2,162 3,031 1,920 20 223 0 0 - -
metzlix 35 Nec/Mag/Bst 0 1,277 765 917 0 228 0 0 - -
echo 25 Shd/Mag/Bst 0 1,118 902 725 40 290 0 0 - -
zonza 10 Pal/Mag/Bst 0 351 210 210 0 38 0 0 - -
sik'skar 2 Mnk/Rng/Bst 0 62 30 42 0 31 0 0 - -
hasao 10 Rng/Mag/Enc 0 292 213 211 0 31 0 0 - -
ghaglash 17 Shd/Enc/Nec 0 933 655 535 20 339 0 0 - -
dragazhar 2 Shd/Enc/Clr 0 64 30 41 0 11 0 0 - -
orren 2 Enc 0 54 30 41 0 5 0 0 - -
criimson (GM) 2 Enc 0 53 30 40 0 6 0 0 - -
able 2 Wiz/Mag 0 56 42 41 0 5 0 0 - -
mutsu 5 Mnk/Mag/Shm 0 137 75 107 0 48 0 0 - -
renzai 35 Rog/Mag/Mnk 0 949 872 737 0 109 0 0 - -
someone 14 Rog/Shd/Mag 0 425 280 301 0 38 0 0 - -
dabz 8 Brd/Mag/Dru 0 219 120 168 0 24 0 0 - -
lashar 50 War/Mag/Pal 0 5,000 2,494 1,390 0 255 0 0 - -
kilo 4 Mag 0 107 60 83 0 15 0 0 - -
beringar 2 Mag 0 54 30 41 0 12 0 0 - -
void (GM) 50 Mag 0 1,585 2,414 1,057 0 70 0 0 - -
Goto Page 1, 2, 3  Next