Beyond the Void Logo
Results
Name Level Class AA HP Mana End ATK AC Haste Accuracy HP Reg. Mana Reg.
malkav 2 Rog 0 57 0 43 0 11 0 0 - -
jalla 3 Mnk 0 85 0 63 0 33 0 0 - -
kromel 2 War 0 69 0 42 0 14 0 0 - -
wuu 3 Mnk 0 85 0 63 0 19 0 0 - -
fenrus 2 Rog 0 57 0 42 0 11 0 0 - -
genken 2 Rog 0 57 0 43 0 7 0 0 - -
vorth 2 Ber 0 63 0 45 0 5 0 0 - -
kholen 3 Rog/War/Mnk 0 98 0 64 0 25 0 0 - -
aibot (GM) 26 War 0 839 0 547 0 43 0 0 - -
brogok 2 Ber 0 63 0 45 0 11 0 0 - -
issiri 2 Rog 0 56 0 42 0 12 0 0 - -
beld 2 War 0 69 0 42 0 5 0 0 - -
velketor 3 War/Mnk/Ber 0 101 0 63 0 41 0 0 - -
killface 2 War 0 77 0 46 0 14 0 0 - -
phaelae 2 Nec 0 54 30 42 0 27 0 0 - -
vualtjere 2 Brd 0 60 30 41 0 4 0 0 - -
sik'skar 2 Mnk/Rng/Bst 0 62 30 42 0 31 0 0 - -
duncan 2 Brd 0 60 30 41 0 10 0 0 - -
gnash 2 0 73 30 45 0 0 0 0 - -
tlask 2 Shm 0 65 30 44 0 3 0 0 - -
dragazhar 2 Shd/Enc/Clr 0 64 30 41 0 11 0 0 - -
beringar 2 Mag 0 54 30 41 0 12 0 0 - -
orren 2 Enc 0 54 30 41 0 5 0 0 - -
neyah 2 Nec 0 53 30 41 0 12 0 0 - -
criimson (GM) 2 Enc 0 53 30 40 0 6 0 0 - -
Goto Page 1, 2, 3  Next