Beyond the Void Logo
Results
Name Level Class AA HP Mana End ATK AC Haste Accuracy HP Reg. Mana Reg.
vorth 2 Ber 0 63 0 45 0 5 0 0 - -
dragnos 4 Mnk/Brd/Rog 0 116 82 85 0 23 0 0 - -
malkav 2 Rog 0 57 0 43 0 11 0 0 - -
jalla 3 Mnk 0 85 0 63 0 33 0 0 - -
malukus 3 Shm 0 95 62 67 0 19 0 0 - -
kromel 2 War 0 69 0 42 0 14 0 0 - -
fenrus 2 Rog 0 57 0 42 0 11 0 0 - -
hasao 10 Rng/Mag/Enc 0 292 213 211 0 31 0 0 - -
someone 14 Rog/Shd/Mag 0 425 280 301 0 38 0 0 - -
dreadham 3 Mnk/Clr/Brd 0 101 61 65 0 28 0 0 - -
vue 6 War/Ber/Pal 0 195 126 128 0 36 0 0 - -
zonza 10 Pal/Mag/Bst 0 351 210 210 0 38 0 0 - -
zu 9 Shd/Shm/Ber 0 335 180 237 0 38 0 0 - -
zorg 4 Shd/Nec/Shm 0 219 158 168 0 44 0 0 - -
able 2 Wiz/Mag 0 56 42 41 0 5 0 0 - -
gorgar (GM) 50 Pal 0 1,829 1,260 1,042 0 4 0 0 - -
varryn 10 War/Pal/Dru 0 325 150 210 0 48 0 0 - -
mutsu 5 Mnk/Mag/Shm 0 137 75 107 0 48 0 0 - -
drezell 15 Shm/Rog/Brd 0 554 303 365 0 45 0 0 - -
viktrog 15 Shd/Clr/Mnk 0 501 292 334 0 82 0 0 - -
mudslide 4 Dru/Mag/Bst 0 164 87 85 0 21 0 0 - -
terminus 14 Mag/Rng/Wiz 0 443 304 296 0 51 0 0 - -
ishvala 3 Shd 0 93 45 62 0 15 0 0 - -
vicuric 3 Shd/Brd/War 0 108 58 67 0 9 0 0 - -
rakof 2 Rng 0 63 39 42 0 12 0 0 - -
Goto Page 1, 2, 3  Next