Beyond the Void Logo
Results
Name Level Class AA HP Mana End ATK AC Haste Accuracy HP Reg. Mana Reg.
ronfar 12 Rng/Brd/Dru 0 464 210 294 12 144 0 0 - -
renzai 55 Rog/Shm/Mag 0 3,252 3,020 2,646 50 254 0 0 - -
rakof 2 Rng 0 63 39 42 0 12 0 0 - -
purebuffbotter 50 Clr/Dru/Shm 0 2,696 2,984 1,320 30 180 0 0 - -
physte 3 Mnk/Shm/War 0 98 45 64 0 30 0 0 - -
phaelae 2 Nec 0 54 30 42 0 27 0 0 - -
orren 2 Enc 0 54 30 41 0 5 0 0 - -
neyah 2 Nec 0 53 30 41 0 12 0 0 - -
muuloc 20 Shd/Pal/Brd 0 716 408 468 0 145 0 0 - -
mutsu 5 Mnk/Mag/Shm 0 137 75 107 0 48 0 0 - -
mudslide 4 Dru/Mag/Bst 0 164 87 85 0 21 0 0 - -
mierana 55 Mag/Rng/Enc 0 4,165 5,272 3,124 110 321 0 0 - -
metzlix 35 Nec/Mag/Bst 0 1,277 765 917 0 228 0 0 - -
metzli (GM) 50 Shd/Mnk/Shm 0 2,940 1,398 2,081 30 422 0 0 - -
malukus 3 Shm 0 95 62 67 0 19 0 0 - -
malkav 2 Rog 0 57 0 43 0 11 0 0 - -
lashar 55 War/Mag/Clr 0 6,971 2,691 2,240 20 540 0 0 - -
lagbeacon 55 Mag/Bst/Shm 0 3,039 1,781 1,242 0 188 0 0 - -
kromel 2 War 0 69 0 42 0 14 0 0 - -
kilo 4 Mag 0 107 60 83 0 15 0 0 - -
killface 2 War 0 77 0 46 0 14 0 0 - -
kholen 3 Rog/War/Mnk 0 98 0 64 0 25 0 0 - -
jalla 3 Mnk 0 85 0 63 0 33 0 0 - -
issiri 2 Rog 0 56 0 42 0 12 0 0 - -
ishvala 3 Shd 0 93 45 62 0 15 0 0 - -
Goto Page Prev  1, 2, 3  Next