Beyond the Void Logo
Results
Name Level Class AA HP Mana End ATK AC Haste Accuracy HP Reg. Mana Reg.
malukus 2 Shm 0 65 41 44 0 2 0 0 - -
metzli (GM) 50 Shd/Mnk/Shm 0 2,940 1,398 2,081 30 422 0 0 - -
metzlix 35 Nec/Mag/Bst 0 1,277 765 917 0 228 0 0 - -
mierana 50 Mag/Enc/Bst 0 2,162 3,031 1,920 20 224 0 0 - -
mutsu 5 Mnk/Mag/Shm 0 137 75 107 0 48 0 0 - -
neyah 2 Nec 0 53 30 41 0 12 0 0 - -
orren 2 Enc 0 54 30 41 0 5 0 0 - -
phaelae 2 Nec 0 54 30 42 0 27 0 0 - -
physte 3 Mnk/Shm/War 0 98 45 64 0 30 0 0 - -
renzai 35 Rog/Mag/Mnk 0 1,101 1,008 766 20 128 0 0 - -
ronfar 12 Rng/Brd/Dru 0 464 210 294 12 144 0 0 - -
sik'skar 2 Mnk/Rng/Bst 0 62 30 42 0 31 0 0 - -
someone 14 Rog/Shd/Mag 0 425 280 301 0 38 0 0 - -
tlask 2 Shm 0 65 30 44 0 3 0 0 - -
varryn 10 War/Pal/Dru 0 325 150 210 0 48 0 0 - -
velketor 3 War/Mnk/Ber 0 101 0 63 0 41 0 0 - -
viper 4 Shd/Shm/Mnk 0 151 60 86 0 54 0 0 - -
void (GM) 50 Mag 0 1,585 2,414 1,057 0 70 0 0 - -
vorth 2 Ber 0 63 0 45 0 5 0 0 - -
vualtjere 2 Brd 0 60 30 41 0 4 0 0 - -
vue 6 War/Ber/Pal 0 195 126 128 0 36 0 0 - -
xaos 2 Nec 0 53 30 41 0 7 0 0 - -
xirji 5 Mnk/Shd/Shm 0 155 75 107 0 44 0 0 - -
xirjix 5 Shd/Rng/Wiz 0 184 75 111 0 27 0 0 - -
xirjiz 3 Nec/Rog/Brd 0 86 45 63 0 18 0 0 - -
Goto Page Prev  1, 2, 3  Next